Cutting Diameter (DC) | 12 mm | Corner Chamfer Width (CHW) | 1 mm |
Connection Diameter Machine Side (DCONMS) | 12 mm | Neck Diameter (DN) | 11 mm |
Depth of Cut Maximum (APMX) | 18 mm | Head Length (LH) | 36 mm |
Overall Length (OAL) | 125 mm | Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide | Style | Roughing | Finishing |
Coating | AlTiN | Decimal Equivalent | 0.4724″ |
Flute Count (NOF) | 4 | Measurement Type | Metric |
Flute Helix Angle (FHA) | 50 Degrees | Series/List # | 7505 | 7545 | 7585 | 7595 | 75N5 |
Shank Type | Round | Shank Length (LS) | 45.872 mm |
End Shape | Radius | Cutting Direction (HAND) | Right Hand |
Usable Length (LU) | 36 mm | Single / Double End | Single End |
Applicable Material | | Steel | Hard Materials | | Center Cutting | Yes |
Corner Radius (RE) | 1 mm |
Product Features
Shipping Info
Go to My Lists