Cutting Diameter (DC) | 16 mm | Grade | WU10PE |
Connection Diameter Machine Side (DCONMS) | 16 mm | Coolant Supply Property (CSP) | External |
Depth of Cut Maximum (APMX) | 40 mm | Style | Finishing |
Overall Length (OAL) | 110 mm | Decimal Equivalent | 0.6299″ |
Cutting Edge Material | Carbide | Measurement Type | Metric |
Coating | AlTiN | Series/List # | D618 |
Flute Count (NOF) | 6 | Shank Length (LS) | 49.936 mm |
Flute Helix Angle (FHA) | 50 Degrees | Cutting Direction (HAND) | Right Hand |
Shank Type | Round | Single / Double End | Single End |
End Shape | Square | Center Cutting | Yes |
Applicable Material | | Steel | Hard Materials | |
Product Features
Shipping Info
Go to My Lists