Cutting Diameter (DC) | 6 mm | Grade | WU10PE |
Connection Diameter Machine Side (DCONMS) | 10 mm | End Shape | Ball Nose |
Depth of Cut Maximum (APMX) | 6 mm | Coolant Supply Property (CSP) | External |
Overall Length (OAL) | 100 mm | Body Material | Carbide |
Cutting Edge Material | Carbide | Decimal Equivalent | 0.2362″ |
Coating | TiAlN | Measurement Type | Metric |
Flute Count (NOF) | 4 | Series/List # | 7050 | 7060 | Vision Plus |
Shank Type | Round | Shank Length (LS) | 48 mm |
Application | | Finishing | | Cutting Direction (HAND) | Right Hand |
Corner Radius (RE) | 3 mm | Center Cutting | Yes |
Body Half Taper Angle (BHTA) | 2.5 Degrees | Single / Double End | Single End |
Product Features
Shipping Info
Go to My Lists